Combi
Start Cup 2025
Parents
Sailor Elo · Start Cup 2025
Calculated independently from eligible results in this category.
| Sailor | Elo | Rated regattas | Status |
|---|---|---|---|
| Yulia Ramazanova | 1516 | 1 | Provisional |
| Roman Musalimov | 1513 | 1 | Provisional |
| Andronik Minosian | 1510 | 1 | Provisional |
| Ernest Agayan | 1507 | 1 | Provisional |
| Yuri Dorozhkin | 1504 | 1 | Provisional |
| Andreas Seelinger | 1501 | 1 | Provisional |
| Alexander Sterin | 1499 | 1 | Provisional |
| Vitalis Braunbeck | 1496 | 1 | Provisional |
| Ivan Golub | 1493 | 1 | Provisional |
| Viktor Gretz | 1490 | 1 | Provisional |
| Artem Zinchuk | 1487 | 1 | Provisional |
| Timur Kudinov | 1484 | 1 | Provisional |
Regattas (1)